|
CAPACITY (kl)
1047.4
21.8
10.9
10.9
10.9
10.9
10.9
508.4
261.5
217.9
109.1
109.1
87.2
134.3
130.7
142.9
406.7
21.8
181.8
326.9
163.4
727.4
254.2
43.6
43.6
464.9
43.6
29.1
272.3
130.7
179.76
32.7
43.6
406.7
508.4
21.8
49
|
TANK SIZE
14.64m x 14.64m x 4.88m
3.66m X 2.44m X 2.44m
3.66m X 2.44m X 1.22m
3.66m X 2.44m X 1.22m
3.66m X 2.44m X 1.22m
3.66m X 2.44m X 1.22m
3.66m X 2.44m X 1.22m
12.2m X 8.54m X 4.88m
14.64m X 3.66m X 4.88m
9.76m X 6.10m X 3.66m
6.10m X 4.88m X 3.66m
6.10m X 4.88m X 3.66m
4.88m X 4.88m X 3.66m
Irregular Shape
14.64m X 2.44m X 3.66m
8.54m X 5.49m X 3.05m
17.08m X 4.88m X 4.88m
3.66m X 2.44m X 2.44
6.10m X 6.10m X 4.88m
12.2m X 7.32m X 3.66m
10.98m X 6.10m X 2.44m
12.2m X 12.2m X 4.88m
8.54m X 6.10m X 4.88m
4.88m X 3.66m X 2.44m
4.88m X 3.66m X 2.44m
19.52m X 4.88m X 4.88m
4.88m X 3.66m X 2.44 (D)
4.88m X 2.44m X 2.44m
7.32m X 6.10m X 6.10m
7.32m X 7.32m X 2.44 (D)
13.42m X 3.66m X 3.66m (D)
7.32m X 3.66m X 1.22m
4.88m X 3.66m X 2.44m
9.76m X 8.54m X 4.88m (D)
12.2 x 8.54m x 4.88
3.66m x 2.44m x 2.44m
3.66m x 3.66m x 3.66m
|
LOCATION
Philipstown
Cape Town
KwaZulu Natal
KwaZulu Natal
KwaZulu Natal
KwaZulu Natal
KwaZulu Natal
Pofadder
Vredenburg
Port Elizaberth
Port Elizaberth
Eastern Cape
Zambia
Port Elizaberth
Johannesburg
Eastern Cape
Johannesburg
Johannesburg
Durban
East London
East London
Rustenburg
Johannesburg
Johannesburg
Johannesburg
Port Elizaberth
Johannesburg
Durban
Midrand
Johannesburg
Durban
Johannesburg
Johannesburg
Port Elizaberth
King Williams Town
Johannesburg
Port Shepstone |